Lorem ipsum, dolor sit amet consectetur adipisicing elit. Itaque eaque blanditiis ducimus quasi. Natus possimus dicta nesciunt, eligendi labore sed numquam molestiae error laboriosam ad inventore recusandae hic soluta exercitationem?
Academic Year
No. of Indusrty Guest Lectures
Academic Year | No. of Students Completed Internships |
---|---|
2019-20 | 78 |
2018-19 | 43 |
2017-18 | 44 |
2016-17 | 31 |
Companies Invited for Guest Lectures
Students Participated
Sr. No. | Company Name | Name of Speaker | Date of Lecture | Total No. of Student Participant |
---|---|---|---|---|
1 | ABSOLUTE MOTION PVT. LTD. | Alister D'silva | 12-06-2020 | 330 |
2 | ACCENTURE | Vijender Chauhan | 08-05-2020 | 28 |
3 | AMAZON | Anchita Dogra | 06-06-2020 | 280 |
4 | BLUESHIFT | Swapnil Chougule | 10-06-2020 | 280 |
5 | BNED LOUD CLOUD | Sachin Gupta | 12-10-2019 | 40 |
6 | BNP PARIBAS INDIA SOLUTIONS | Rakesh Singh | 23-06-2020 | 280 |
7 | BRAIN HEATERS | Harsh Patel | 27-06-2020 | 120 |
8 | BYJU’S. | Parth Thaker | 03-06-2020 | 280 |
9 | CAPIOT | Ketan Pansare | 01-06-2020 | 60 |
10 | CAPIOT | Tejas Bharambe | 02-06-2020 | 60 |
11 | CAPIOT | Tejas Bharambe | 19-06-2020 | 60 |
12 | CDAC | Sasikumar M | 11-02-2020 | 245 |
13 | CERE LABS | Sneha Shashi Kumar | 25-07-2020 | 70 |
14 | CITI BANK | Nitisha Kaushik | 21-06-2020 | 280 |
15 | CMP INFOTECH | Chirag Panchal | 15-03-2019 | 70 |
16 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 10-07-2020 | 213 |
17 | CONCORD BIOTECH LIMITED | Omkar Okha | 25-07-2020 | 100 |
18 | CTIF VISHWANIKETAN | Inamdar A | 05-02-2020 | 120 |
19 | DATABYTE SERVICES AND SYSTEMS | Vishram Bapat | 16-07-2019 | 63 |
20 | DISTRIBUTED SOFTWARE SOLUTIONS | Vikas Kundalpady | 27-06-2020 | 805 |
21 | DRDO | Urmila Lal | 15-08-2020 | 93 |
22 | ENTUPLE TECHNOLOGIES | Shreya Menon | 03-05-2019 | 80 |
23 | EPSILON ELECTRONICS | Jay Lakhani | 06-01-2020 | 80 |
24 | Snehaal Dhruv | 06-06-2020 | 195 | |
25 | FESTO | Chandrashekhar Varerkar | 26-07-2019 | 67 |
26 | FESTO | Ashish Kulkarni | 16-07-2019 | 67 |
27 | FREELANCER | Amar Srividya | 22-05-2020 | 107 |
28 | GETWINGS TECHNOLOGIES PVT LTD | Suketu Nayak | 04-07-2020 | 253 |
29 | GLOBAL CONNECT SERVICES | Bharat Chhatre | 15-02-2019 | 72 |
30 | GLOBAL CONNECT SERVICES | Jay Shah | 24-05-2020 | 86 |
31 | Alfredo Andere | 26-07-2020 | 125 | |
32 | HDFC | Mayank Purohit | 01-06-2020 | 300 |
33 | HELP AGE INDIA | Aditya Makkar | 30-06-2020 | 180 |
34 | HI TECH PVT. LTD. | Prashant Ranadhir | 26-06-2020 | 330 |
35 | HSI AUTOMATIVE INDIA LTD | Abhishek Talukdar | 07-07-2020 | 340 |
36 | IIT MADRAS | Deepa Venkites | 10-07-2020 | 192 |
37 | INDOCO REMEDIES | Abhijeet Kashid | 05-06-2020 | 280 |
38 | INSTITUTE OF TECHNOLOGY | Ankur Rupani | 16-07-2020 | 146 |
39 | JUNIPER NETWORKS | Pravin Pandirkar | 11-07-2020 | 82 |
40 | LAKSH CAREER ACADEMY | Anuradha Prabhudesai | 23-06-2020 | 146 |
41 | MACTUS AUTOMATION PVT. LTD | Chandu Parmar | 18-06-2020 | 280 |
42 | MASTERMIND | Chinu Kwatra | 13-07-2020 | 14 |
43 | MYRAA TECHNOLOGIES | Shilpa Karkeraa | 20-02-2020 | 220 |
44 | NEHRU SCIENCE CENTRE | Umesh Kumar Rustagi | 28-08-2018 | 50 |
45 | NVH AUTOPARTS | Soumen Das | 06-06-2020 | 45 |
46 | NVIDIA | Naman Patel | 14-06-2020 | 280 |
47 | ORACLE FINANCE | Mihir Dave | 13-06-2020 | 280 |
48 | PHILIPS | Renjith C | 11-07-2020 | 281 |
49 | PUBLICIS MEDIA | Tushar Koul | 03-10-2019 | 160 |
50 | QUALCOMM | Parth Vikani | 14-06-2020 | 280 |
51 | RELIANCE JIO | Dharmin Mehta | 17-10-2019 | 45 |
52 | S&P GLOBAL MARKET INTELLIGENCE- | Harshil Majithia | 24-02-2020 | 80 |
53 | S&P GLOBAL MARKET INTELLIGENCE- | Harshil Majithia | 03-10-2019 | 40 |
54 | SAMARTH GROUP OF COMPANIES KOLHAPUR | Manish Manjul | 19-05-2020 | 130 |
55 | SILVERTEK EDUCATION SOCIETY, MUMBAI | Anish Kale | 01-06-2020 | 60 |
56 | SMEC AUTOMATION | Vijay Ambulkar | 05-02-2020 | 65 |
57 | STANFORD LEADERSHIP & MGT. DEV. SOLUTIONS PVT. LTD. | Abhishek Mitra | 12-06-2020 | 180 |
58 | SUPRAJA TECHNOLOGIES | Santosh Chaluvedi | 26-06-2020 | 145 |
59 | TATA POWER | Satish Mahajan | 31-08-2019 | 13 |
60 | TCS | Saikumar Iyer | 04-02-2020 | 120 |
61 | TCS | Dineshkumar Singh | 05-02-2020 | 80 |
62 | TCS | Seema Paranjape | 06-02-2020 | 77 |
63 | TCS | Deepti Pendekanti | 06-02-2020 | 75 |
64 | TCS | Tejas Madan | 07-02-2020 | 75 |
65 | TCS | Ranjan Chaubey | 16-05-2020 | 120 |
66 | TCS | Ranjan Chaubey | 12-08-2019 | 80 |
67 | TCS | Omkar Kelkar | 12-10-2019 | 40 |
68 | TCS | Mustafa Fatakdawala | 18-09-2019 | 103 |
69 | TCS | Lakshmi Narayanan | 23-09-2019 | 80 |
70 | TECH BODHI, PUNE | Harshil Majithia | 07-10-2019 | 60 |
71 | TIME | Abhishek Mitra | 12-06-2020 | 192 |
72 | TVS MOTORS | Gaurav Mishra | 16-05-2020 | 35 |
73 | UNIVERSITY OF MASSACHUSETTS | Ashwin Nair | 20-06-2020 | 60 |
74 | V FOR WEB | Ritesh Bhatia | 05-02-2019 | 110 |
75 | WNS GLOBAL SERVICES | Shshank Karn | 18-01-2020 | 102 |
76 | XANGERS TECHNOLOGY | Ashtad Kohinoor | 20-06-2020 | 280 |
77 | ZYCUS | Ankur Singh | 07-06-2020 | 280 |
Companies Invited for Guest Lectures
Students Participated
Sr. No. | Company Name | Name of Speaker | Date of Lecture | Total No. of Student Participant |
---|---|---|---|---|
1 | ACCENTURE | Kunal Panchal | 27-03-2018 | 120 |
2 | ADM TECHNOLOGY | Shirish Joshi | 17-04-2017 | 100 |
3 | ADM TECHNOLOGY | Shirish Joshi | 24-01-2018 | 56 |
4 | APLAB LIMITED | Mandar Sawant | 08-04-2017 | 56 |
5 | ATS INFOTECH | Vishwajeetsingh Rana | 02-02-2018 | 104 |
6 | BNP PARIBAS INDIA SOLUTIONS | Mayank Purohit | 21-08-2017 | 111 |
7 | CAMPUS CREDENTIAL | Vinay Raikar | 12-06-2017 | 139 |
8 | CAPGEMINI INDIA PVT LTD | Akshay Math | 27-03-2018 | 68 |
9 | CAPGEMINI INDIA PVT LTD | Ronak Chauhan | 27-03-2018 | 68 |
10 | CMP INFOTECH | Chirag Panchal | 16-01-2017 | 84 |
11 | CMP INFOTECH | Chirag Panchal | 15-03-2018 | 51 |
12 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 23-03-2017 | 44 |
13 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 28-02-2018 | 64 |
14 | DALVIK APPS | Sampuran Singh | 01-02-2017 | 62 |
15 | EDUVANCE VANMAT TECHNOLOGIES PVT. LTD | Johnnathan Joshi | 15-03-2017 | 75 |
16 | ENDURANCE | Harshil Majithaia | 15-03-2018 | 53 |
17 | FINANCIAL TECHNOLOGIES INDIA LTD | Dhawal Mewada | 21-08-2017 | 65 |
18 | GAIL | Ravindra Pinjarkar | 15-07-2017 | 52 |
19 | IIT BOMBAY | Devidas Gawali | 22-03-2017 | 55 |
20 | IIT BOMBAY | Supratim Biswas | 03-04-2017 | 78 |
21 | IIT BOMBAY | Devidas Gawali | 27-07-2017 | 52 |
22 | INTEL | Sivaramakrishna Rudrapati | 26-03-2018 | 57 |
23 | INTERCHAIN LAB | Aditya Maharaja | 14-03-2017 | 64 |
24 | INTERCHAIN LAB | Pratima Shethi | 28-02-2018 | 71 |
25 | KUSTARD | Uday Naidu | 29-07-2017 | 60 |
26 | MEDIA.NET | Chandrakant Deshmukh | 22-02-2018 | 55 |
27 | MICROSOFT CORPORATION INDIA PVT LTD | Yogesh Kochhar | 23-03-2017 | 350 |
28 | MICROSOFT IT ACADEMY | Ratansharma Ratansharma | 14-09-2017 | 116 |
29 | MPHASIS LTD | Rohit Chaudhary | 27-02-2018 | 59 |
30 | MU SIGMA | Ashutosh Tiwari | 08-02-2018 | 53 |
31 | MUTTERFLY TECHNOLOGIES PVT. LTD | Akshat Jain | 26-09-2017 | 59 |
32 | OPTIMISM COMPUTER EDUCATION LLP | Nilesh Wadkar | 26-07-2017 | 72 |
33 | ORACLE FINANCE | Abhishek Aswar | 10-01-2018 | 75 |
34 | POWERNETICS EQUIPMENT INDIA PVT. LTD | Preeti Tyagi | 22-03-2018 | 151 |
35 | PRAKO TECHNOCRATZ | Darmesh Koria | 01-08-2017 | 87 |
36 | S&P GLOBAL MARKET INTELLIGENCE- | Harshil Majithia | 10-03-2018 | 62 |
37 | SBI CAPITAL MARKECT LTD | Yashesh Bharti | 31-01-2017 | 30 |
38 | SME SOFTWARES | Abhishek Kohli | 29-03-2017 | 77 |
39 | TCS | Vimal Chaubey | 07-08-2017 | 50 |
40 | TEACH FOR INDIA | Aditya Maharaja | 12-02-2018 | 70 |
41 | VALEO INDIA PRIVATE LIMITED | Burhanuddin Jam | 22-02-2018 | 47 |
42 | VISHAY SEMICONDUCTOR INDIA LTD | Sainath Kapse | 22-03-2018 | 48 |
43 | WIPRO PVT LTD | Mayur Vichare | 31-08-2017 | 67 |
Companies Invited for Guest Lectures
Students Participated
Sr. No. | Company Name | Name of Speaker | Date of Lecture | Total No. of Student Participant |
---|---|---|---|---|
1 | ACCENTURE | Kunal Panchal | 27-03-2018 | 120 |
2 | ADM TECHNOLOGY | Shirish Joshi | 17-04-2017 | 100 |
3 | ADM TECHNOLOGY | Shirish Joshi | 24-01-2018 | 56 |
4 | APLAB LIMITED | Mandar Sawant | 08-04-2017 | 56 |
5 | ATS INFOTECH | Vishwajeetsingh Rana | 02-02-2018 | 104 |
6 | BNP PARIBAS INDIA SOLUTIONS | Mayank Purohit | 21-08-2017 | 111 |
7 | CAMPUS CREDENTIAL | Vinay Raikar | 12-06-2017 | 139 |
8 | CAPGEMINI INDIA PVT LTD | Akshay Math | 27-03-2018 | 68 |
9 | CAPGEMINI INDIA PVT LTD | Ronak Chauhan | 27-03-2018 | 68 |
10 | CMP INFOTECH | Chirag Panchal | 16-01-2017 | 84 |
11 | CMP INFOTECH | Chirag Panchal | 15-03-2018 | 51 |
12 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 23-03-2017 | 44 |
13 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 28-02-2018 | 64 |
14 | DALVIK APPS | Sampuran Singh | 01-02-2017 | 62 |
15 | EDUVANCE VANMAT TECHNOLOGIES PVT. LTD | Johnnathan Joshi | 15-03-2017 | 75 |
16 | ENDURANCE | Harshil Majithaia | 15-03-2018 | 53 |
17 | FINANCIAL TECHNOLOGIES INDIA LTD | Dhawal Mewada | 21-08-2017 | 65 |
18 | GAIL | Ravindra Pinjarkar | 15-07-2017 | 52 |
19 | IIT BOMBAY | Devidas Gawali | 22-03-2017 | 55 |
20 | IIT BOMBAY | Supratim Biswas | 03-04-2017 | 78 |
21 | IIT BOMBAY | Devidas Gawali | 27-07-2017 | 52 |
22 | INTEL | Sivaramakrishna Rudrapati | 26-03-2018 | 57 |
23 | INTERCHAIN LAB | Aditya Maharaja | 14-03-2017 | 64 |
24 | INTERCHAIN LAB | Pratima Shethi | 28-02-2018 | 71 |
25 | KUSTARD | Uday Naidu | 29-07-2017 | 60 |
26 | MEDIA.NET | Chandrakant Deshmukh | 22-02-2018 | 55 |
27 | MICROSOFT CORPORATION INDIA PVT LTD | Yogesh Kochhar | 23-03-2017 | 350 |
28 | MICROSOFT IT ACADEMY | Ratansharma Ratansharma | 14-09-2017 | 116 |
29 | MPHASIS LTD | Rohit Chaudhary | 27-02-2018 | 59 |
30 | MU SIGMA | Ashutosh Tiwari | 08-02-2018 | 53 |
31 | MUTTERFLY TECHNOLOGIES PVT. LTD | Akshat Jain | 26-09-2017 | 59 |
32 | OPTIMISM COMPUTER EDUCATION LLP | Nilesh Wadkar | 26-07-2017 | 72 |
33 | ORACLE FINANCE | Abhishek Aswar | 10-01-2018 | 75 |
34 | POWERNETICS EQUIPMENT INDIA PVT. LTD | Preeti Tyagi | 22-03-2018 | 151 |
35 | PRAKO TECHNOCRATZ | Darmesh Koria | 01-08-2017 | 87 |
36 | S&P GLOBAL MARKET INTELLIGENCE- | Harshil Majithia | 10-03-2018 | 62 |
37 | SBI CAPITAL MARKECT LTD | Yashesh Bharti | 31-01-2017 | 30 |
38 | SME SOFTWARES | Abhishek Kohli | 29-03-2017 | 77 |
39 | TCS | Vimal Chaubey | 07-08-2017 | 50 |
40 | TEACH FOR INDIA | Aditya Maharaja | 12-02-2018 | 70 |
41 | VALEO INDIA PRIVATE LIMITED | Burhanuddin Jam | 22-02-2018 | 47 |
42 | VISHAY SEMICONDUCTOR INDIA LTD | Sainath Kapse | 22-03-2018 | 48 |
43 | WIPRO PVT LTD | Mayur Vichare | 31-08-2017 | 67 |
Companies Invited for Guest Lectures
Students Participated
Sr. No. | Company Name | Name of Speaker | Date of Lecture | Total No. of Student Participant |
---|---|---|---|---|
1 | APPLAB | Mandar Sawant | 08-04-2017 | 56 |
2 | BNP PARIBAS | Mayank Purohit | 03-09-2016 | 78 |
3 | CAPGEMINI INDIA PVT LTD | Kunal Panchal | 11-08-2016 | 65 |
4 | CENTER OF CORPORATE READINESS | Yati Doshi | 31-08-2016 | 43 |
5 | CETKING EDUCATION | Ketan Gaikwad | 28-07-2016 | 37 |
6 | CMP INFOTECH | Chirag Panchal | 16-01-2017 | 84 |
7 | CMP INFOTECH | Chirag Panchal | 30-09-2016 | 78 |
8 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 03-10-2016 | 65 |
9 | COGNITOIT CONSULTING PRIVATE LIMITED | Prashant Nair | 23-03-2017 | 44 |
10 | DALVIK APPS | Sampuran Singh | 01-02-2017 | 62 |
11 | DATAMATICS | Navnath Memane | 04-10-2016 | 58 |
12 | DELOITTE CONSULTING INDIA PRIVATE LTD. | Shantanu Deshmuk | 30-08-2016 | 68 |
13 | DELOITTE CONSULTING INDIA PRIVATE LTD. | Shantanu Deshmukh | 21-09-2016 | 68 |
14 | EY | Shashank Bajpai | 17-09-2016 | 62 |
15 | FMS, UNIVERSITY OF DELHI | Tarun Arya | 02-09-2016 | 60 |
16 | GROWTH CENTRE | Suchitra Surve | 24-08-2016 | 28 |
17 | IET | Rajesh Bhatt | 30-09-2016 | 38 |
18 | IIT BOMBAY | A.K Rastogi | 17-09-2016 | 172 |
19 | IIT BOMBAY | Devidas Gawali | 22-03-2017 | 55 |
20 | IIT BOMBAY | Supratim Biswas | 03-04-2017 | 78 |
21 | INTELLIGENT QUOTIENT SECURITY SYSTEM | Harold D'Costa | 17-09-2016 | 161 |
22 | INTERN AT NATIONAL SECURITY DATABASE | Aditya Maharaja | 14-03-2017 | 64 |
23 | JUBILANT | Pawankumar Fakatkar | 08-10-2016 | 77 |
24 | LEMON TECHNOLOGIES | Shirish Chitte | 13-10-2016 | 60 |
25 | MICROSOFT CORPORATION INDIA PVT LTD | Yogesh Kochhar | 23-03-2017 | 350 |
26 | NUMBERRS | Rohan Rawal | 11-08-2016 | 40 |
27 | PRDXN | Dev Zala | 10-08-2016 | 41 |
28 | RAJAGIRI CENTRE FOR BUSINESS STUDIES | Mich Edison | 13-07-2016 | 29 |
29 | SAP | Miten Kamdar | 30-09-2016 | 42 |
30 | SBI CAPITAL MARKETS LTD | Yashesh Bharti | 31-01-2017 | 30 |
31 | SME SOFTWARES | Abhishek Kohli | 29-03-2017 | 77 |