Result Analysis

Result Analysis

Electronics and Telecommunication

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-23 1 77 37 48.05% 27 10 40
May-24 2 72 29 40.28% 25 4 43
Dec-23 3 124 49 39.52% 42 7 75
May-24 4 120 58 48.33% 44 14 62
Dec-23 5 126 78 61.90% 68 10 48
May-24 6 126 99 78.57% 92 7 27
Dec-23 7 122 113 92.62% 110 3 9
May-24 8 122 121 99.18% 117 4 1
 

Artificial Intelligence and Data Science

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-23 1 123 76 61.79% 66 10 47
May-24 2 122 71 58.20% 65 6 51
Dec-23 3 68 57 83.82% 55 2 11
May-24 4 67 57 85.07% 56 1 10
Dec-23 5 65 58 89.23% 57 0 7
May-24 6 65 56 86.15% 56 0 9
Dec-23 7 69 68 98.55% 68 0 1
May-24 8 69 69 100.00% 69 0 0
 

Electronics

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-22 7 25 23 92.00% 23 0 2
May-23 8 25 25 100.00% 25 0 0

Information Technology

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-23 1 122 84 68.85% 71 13 38
May-24 2 122 75 61.48% 73 2 47
Dec-23 3 70 61 87.14% 60 1 9
May-24 4 70 63 90.00% 56 7 7
Dec-23 5 73 72 98.63% 72 0 1
May-24 6 73 72 98.63% 72 0 1
Dec-23 7 69 69 100.00% 69 0 0
May-24 8 69 69 100.00% 69 0 0

Computer

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 130 128 98.46% 128 0 2
May-22 2 130 123 94.62% 122 1 7
SY Dec-21 3 141 141 100.00% 141 0 0
May-22 4 140 136 96.45% 135 1 4
TY Dec-21 5 141 137 97.16% 136 1 4
May-22 6 141 138 97.87% 137 1 3
LY Dec-21 7 68 68 100.00% 67 1 0
May-22 8 68 65 95.59% 63 2 3
© Somaiya 2025 / All rights reserved.
Get in Touch