Result Analysis

Result Analysis

Electronics and Telecommunication

Year Semester Total Appeared Passed % of Passing SGPI 7.75 & above SGPI 6.75 SGPI 5.75
Dec-24 1 125 67 53.60% 43 19 5
May-25 2 125 56 44.80% 46 10 0
Dec-24 3 129 89 68.99% 85 4 0
May-25 4 132 83 62.88% 66 15 2
Dec-24 5 105 69 65.71% 61 8 0
May-25 6 108 88 81.48% 70 15 3
Dec-24 7 121 98 80.99% 93 5 0
May-25 8 122 116 95.08% 113 3 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-23 1 77 37 48.05% 27 10
May-24 2 72 29 40.28% 25 4
Dec-23 3 124 49 39.52% 42 7
May-24 4 120 58 48.33% 44 14
Dec-23 5 126 78 61.90% 68 10
May-24 6 126 99 78.57% 92 7
Dec-23 7 122 113 92.62% 110 3
May-24 8 122 121 99.18% 117 4
 

Artificial Intelligence and Data Science

Year Semester Total Appeared Passed % of Passing SGPI 7.75 & above SGPI 6.75 SGPI 5.75
Dec-24 1 126 84 66.67% 64 18 2
May-25 2 125 81 64.80% 65 14 2
Dec-24 3 125 94 75.20% 90 4 0
May-25 4 127 110 86.61% 99 10 1
Dec-24 5 63 62 98.41% 58 4 0
May-25 6 64 63 98.44% 59 4 0
Dec-24 7 65 63 96.92% 60 3 0
May-25 8 65 65 100.00% 64 1 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-23 1 123 76 61.79% 66 10
May-24 2 122 71 58.20% 65 6
Dec-23 3 68 57 83.82% 55 2
May-24 4 67 57 85.07% 56 1
Dec-23 5 65 58 89.23% 57 0
May-24 6 65 56 86.15% 56 0
Dec-23 7 69 68 98.55% 68 0
May-24 8 69 69 100.00% 69 0
 

Electronics

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-22 7 25 23 92.00% 23 0
May-23 8 25 25 100.00% 25 0

Information Technology

Year Semester Total Appeared Passed % of Passing SGPI 7.75 & above SGPI 6.75 SGPI 5.75
Dec-24 1 127 104 81.89% 96 7 1
May-25 2 127 93 73.23% 89 4 0
Dec-24 3 132 118 89.39% 10 7 1
May-25 4 134 117 87.31% 115 2 0
Dec-24 5 68 66 97.06% 66 0 0
May-25 6 68 68 100% 68 0 0
Dec-24 7 73 72 98.63% 72 0 0
May-25 8 73 73 100.00% 72 1 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-23 1 122 84 68.85% 71 13
May-24 2 122 75 61.48% 73 2
Dec-23 3 70 61 87.14% 60 1
May-24 4 70 63 90.00% 56 7
Dec-23 5 73 72 98.63% 72 0
May-24 6 73 72 98.63% 72 0
Dec-23 7 69 69 100.00% 69 0
May-24 8 69 69 100.00% 69 0

Computer

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75
FY Dec-21 1 130 128 98.46% 128 0
May-22 2 130 123 94.62% 122 1
SY Dec-21 3 141 141 100.00% 141 0
May-22 4 140 136 96.45% 135 1
TY Dec-21 5 141 137 97.16% 136 1
May-22 6 141 138 97.87% 137 1
LY Dec-21 7 68 68 100.00% 67 1
May-22 8 68 65 95.59% 63 2
© Somaiya 2026 / All rights reserved.
Get in Touch