Result Analysis

Result Analysis

Electronics and Telecommunication

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-23 1 77 37 48.05% 27 10 40
May-24 2 72 29 40.28% 25 4 43
Dec-23 3 124 49 39.52% 42 7 75
May-24 4 120 58 48.33% 44 14 62
Dec-23 5 126 78 61.90% 68 10 48
May-24 6 126 99 78.57% 92 7 27
Dec-23 7 122 113 92.62% 110 3 9
May-24 8 122 121 99.18% 117 4 1
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-22 1 111 49 44.14% 46 3 62
May-23 2 111 55 49.55% 53 2 56
Dec-22 3 135 81 60.00% 75 6 54
May-23 4 132 67 50.76% 53 14 65
Dec-22 5 121 99 81.82% 93 6 22
May-23 6 121 109 90.08% 104 5 12
Dec-22 7 137 112 81.75% 112 0 25
May-23 8 137 133 97.08% 133 0 4
Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 77 75 97.40% 74 1 2
May-22 2 75 49 64.47% 48 1 26
SY Dec-21 3 136 134 98.52% 133 1 2
May-22 4 130 77 59.23% 71 6 53
TY Dec-21 5 141 136 96.45% 133 3 5
May-22 6 139 119 85.61% 108 11 20
LY Dec-21 7 145 141 97.24% 141 0 4
May-22 8 144 144 100.00% 144 0 0
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 1 84 84 100.00 81 03 00
May 2021 2 84 82 97.62 80 02 02
Dec 2020 3 141 140 99.29 138 02 01
May 2021 4 141 141 100.00 139 02 00
Dec 2020 5 145 144 99.31 141 03 01
May 2021 6 144 144 100.00 144 0 0
Dec 2020 7 158 158 100.00 155 03 00
May 2021 8 158 158 100.00 157 01 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
19-Dec 1 69 45 65.22 15 17 24
20-May 2 69 61 88.41 32 22 8
19- Dec 3 137 71 51.82 23 26 66
20 - May 4 137 127 92.70 32 40 10
19-Dec 5 146 107 73.29 31 32 39
20-May 6 146 139 95.21 53 54 7
19-Dec 7 130 124 95.38 42 56 06
20-May 8 130 130 100.00 130 0 0
Year 1 Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 119 45 37.82 6 19
December 2018 3 152 63 41.45 28 18
December 2018 5 141 94 66.67 14 40
December 2018 7 161 139 86.34 33 59
May 2019 2 118 54 45.76 15 18
May 2019 4 146 80 54.79 24 22
May 2019 6 141 111 78.72 44 46
May 2019 8 161 152 94.41 64 75
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 119 45 37.82 6 19
December 2018 3 152 63 41.45 28 18
December 2018 5 141 94 66.67 14 40
December 2018 7 161 139 93.20 26 67
May 2019 2 118 54 45.76 15 18
May 2019 4 146 80 54.79 24 22
May 2019 6 141 111 78.72 44 46
May 2019 8 161 152 94.41 64 75
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2017 1 121 74 61.16 25 23
December 2017 3 145 89 61.38 41 27
December 2017 5 157 124 78.98 44 40
December 2017 7 147 137 93.20 26 67
May 2018 2 118 76 64.41 29 30
May 2018 4 147 92 62.59 24 32
May 2018 6 157 126 80.25 51 41
May 2018 8 147 119 80.95 35 46
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2016 1 107 49 45.79 17 12
December 2016 3 156 89 57.05 16 31
December 2016 5 145 107 73.79 40 27
December 2016 7 149 134 89.93 17 51
May 2017 2 106 55 51.89 16 23
May 2017 4 153 88 57.52 23 36
May 2017 6 145 111 76.55 26 40
May 2017 8 147 128 87.07 19 41
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2015 1 110 45 40.91 7 15
December 2015 3 140 78 55.71 23 28
December 2015 5 152 105 69.08 17 30
December 2015 7 128 115 89.84 19 59
May 2015 2 109 46 42.20 11 18
May 2015 4 140 86 61.43 36 26
May 2015 6 152 117 76.97 23 27
May 2015 8 128 125 97.66 69 43
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2014 1 111 62 55.86 14 23
December 2014 3 149 82 55.03 8 33
December 2014 5 140 105 75.00 21 35
December 2014 7 139 113 81.29 12 72
May 2015 2 111 60 54.05 21 26
May 2015 4 149 88 59.06 14 30
May 2015 6 139 96 69.06 16 33
May 2015 8 139 135 97.12 32 77
Year6 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year7 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Semester Year-Month Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
1 2014-Dec 111 62 55.86 14 23
2 2015-May 111 60 54.05 21 26
3 2014-Dec 149 82 55.03 8 33
4 15-May 149 88 59.06 14 30
5 14-Dec 140 105 75.00 21 35
6 15-May 139 96 69.06 16 33
7 14-Dec 139 113 81.29 12 72
8 15-May 139 135 97.12 32 77
 

Artificial Intelligence and Data Science

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-23 1 123 76 61.79% 66 10 47
May-24 2 122 71 58.20% 65 6 51
Dec-23 3 68 57 83.82% 55 2 11
May-24 4 67 57 85.07% 56 1 10
Dec-23 5 65 58 89.23% 57 0 7
May-24 6 65 56 86.15% 56 0 9
Dec-23 7 69 68 98.55% 68 0 1
May-24 8 69 69 100.00% 69 0 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-22 1 62 47 75.81% 44 3 15
May-23 2 62 47 75.81% 47 0 15
Dec-22 3 68 48 70.59% 47 1 20
May-23 4 68 57 83.82% 57 0 11
Dec-22 5 69 68 98.55% 67 1 1
May-23 6 69 68 98.55% 68 0 1
Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 63 63 100.00% 63 0 0
May-22 2 63 48 76.19% 47 1 15
SY Dec-21 3 69 67 97.10% 67 0 2
May-22 4 69 65 94.20% 64 1 4
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 1 63 63 100.00 63 00 00
May 2021 2 63 63 100.00 63 00 00
 

Electronics

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75 FAIL
Dec-22 7 25 23 92.00% 23 0 2
May-23 8 25 25 100.00% 25 0 0
Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
TY Dec-21 5 25 25 100.00% 25 0 0
May-22 6 25 19 76.00% 19 0 6
LY Dec-21 7 84 82 97.62% 78 4 2
May-22 8 84 83 98.81% 82 1 1
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 3 24 24 100.00 24 00 00
May 2021 4 24 24 100.00 24 00 00
Dec 2020 5 85 81 95.29 78 03 04
May 2021 6 84 83 98.81 80 03 01
Dec 2020 7 53 53 100.00 50 03 00
May 2021 8 53 53 100.00 53 00 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 Fail
19-Dec 1 18 14 77.78 09 03 04
20-May 2 18 17 94.44 10 04 01
19-Dec 3 70 20 28.57 04 08 50
20-May 4 70 61 87.41 12 14 09
19-Dec 5 52 29 55.77 10 07 23
20-May 6 52 48 92.31 12 21 04
19-Dec 7 59 38 64.41 02 15 21
20-May 8 58 58 100 58 0 0
Year 1 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
© Somaiya 2025 / All rights reserved.
Get in Touch
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75