Result Analysis

Result Analysis

Electronics and Telecommunication

Year Semester Total Appeared Passed % of Passing 9.00 &above 8.00to 8.99 7.00 to 7.99 6.99 & below
Dec-25 1 120 45 38.00% 16 16 10 3
May-26 2 118 49 42% 12 15 15 7
Dec-25 3 125 93 74.40% 30 30 25 8
May-26 4 126 98 77.78% 29 35 28 6
Dec-25 5 139 99 71.22% 38 44 15 2
May-26 6 139 108 77.70% 39 37 30 3
Dec-25 7 112 92 82.14% 37 38 17 0
May-26 8 108 108 100.00% 73 31 04 0
Year Semester Total Appeared Passed % of Passing SGPI 7.75 & above SGPI 6.75 SGPI 5.75
Dec-24 1 125 67 53.60% 43 19 5
May-25 2 125 56 44.80% 46 10 0
Dec-24 3 129 89 68.99% 85 4 0
May-25 4 132 83 62.88% 66 15 2
Dec-24 5 105 69 65.71% 61 8 0
May-25 6 108 88 81.48% 70 15 3
Dec-24 7 121 98 80.99% 93 5 0
May-25 8 122 116 95.08% 113 3 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-23 1 77 37 48.05% 27 10
May-24 2 72 29 40.28% 25 4
Dec-23 3 124 49 39.52% 42 7
May-24 4 120 58 48.33% 44 14
Dec-23 5 126 78 61.90% 68 10
May-24 6 126 99 78.57% 92 7
Dec-23 7 122 113 92.62% 110 3
May-24 8 122 121 99.18% 117 4
 

Artificial Intelligence and Data Science

Year Semester Total Appeared Passed % of Passing 9.00 &above 8.00to 8.99 7.00 to 7.99 6.99 & below
Dec-25 1 126 83 65.87% 45 27 8 43
May-26 2 124 86 69.35% 43 29 11 38
Dec-25 3 130 103 79.23% 53 32 15 27
May-26 4 130 117 90% 47 47 20 13
Dec-25 5 124 109 87.90% 68 30 9 15
May-26 6 122 120 98.36% 87 29 4 2
Dec-25 7 64 63 98.44% 55 7 1 1
May-26 8 64 64 100% 63 1 0 0
Year Semester Total Appeared Passed % of Passing SGPI 7.75 & above SGPI 6.75 SGPI 5.75
Dec-24 1 126 84 66.67% 64 18 2
May-25 2 125 81 64.80% 65 14 2
Dec-24 3 125 94 75.20% 90 4 0
May-25 4 127 110 86.61% 99 10 1
Dec-24 5 63 62 98.41% 58 4 0
May-25 6 64 63 98.44% 59 4 0
Dec-24 7 65 63 96.92% 60 3 0
May-25 8 65 65 100.00% 64 1 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-23 1 123 76 61.79% 66 10
May-24 2 122 71 58.20% 65 6
Dec-23 3 68 57 83.82% 55 2
May-24 4 67 57 85.07% 56 1
Dec-23 5 65 58 89.23% 57 0
May-24 6 65 56 86.15% 56 0
Dec-23 7 69 68 98.55% 68 0
May-24 8 69 69 100.00% 69 0
 

Electronics

Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-22 7 25 23 92.00% 23 0
May-23 8 25 25 100.00% 25 0

Information Technology

Year Semester Total Appeared Passed % of Passing 9.00 &above 8.00to 8.99 7.00 to 7.99 6.99 & below
Dec-25 1 129 79 61.24% 45 23 09 02
May-26 2 126 85 67.46% 36 28 17 04
Dec-25 3 139 110 79.14% 51 43 13 03
May-26 4 139 124 89.21% 69 38 15 02
Dec-25 5 129 120 93.02% 67 35 14 04
May-26 6 129 122 94.57% 73 33 12 04
Dec-25 7 68 68 100.00% 56 11 01 00
May-26 8 68 67 98.53% 41 19 07 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 & above SGPI 6.75 SGPI 5.75
Dec-24 1 127 104 81.89% 96 7 1
May-25 2 127 93 73.23% 89 4 0
Dec-24 3 132 118 89.39% 10 7 1
May-25 4 134 117 87.31% 115 2 0
Dec-24 5 68 66 97.06% 66 0 0
May-25 6 68 68 100% 68 0 0
Dec-24 7 73 72 98.63% 72 0 0
May-25 8 73 73 100.00% 72 1 0
Year Semester Total Appeared Passed % of Passing SGPI 6.75 SGPI 5.75
Dec-23 1 122 84 68.85% 71 13
May-24 2 122 75 61.48% 73 2
Dec-23 3 70 61 87.14% 60 1
May-24 4 70 63 90.00% 56 7
Dec-23 5 73 72 98.63% 72 0
May-24 6 73 72 98.63% 72 0
Dec-23 7 69 69 100.00% 69 0
May-24 8 69 69 100.00% 69 0

Computer

Year Semester Total Appeared Passed % of Passing 9.00 &above 8.00to 8.99 7.00 to 7.99 6.99 & below
Dec-25 1 127 110 86.61% 65 28 13 04
May-26 2 124 98 79.03% 57 42 07 01
Dec-25 3 138 125 90.58% 73 34 16 01
May-26 4 138 130 94.20% 89 31 10 00
Dec-25 5 136 128 94.12% 82 38 06 02
May-26 6 136 130 95.59% 93 28 09 00
Dec-25 7 141 136 96.45% 84 43 07 02
May-26 8 141 137 97.16% 95 30 09 03
Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75
FY Dec-21 1 130 128 98.46% 128 0
May-22 2 130 123 94.62% 122 1
SY Dec-21 3 141 141 100.00% 141 0
May-22 4 140 136 96.45% 135 1
TY Dec-21 5 141 137 97.16% 136 1
May-22 6 141 138 97.87% 137 1
LY Dec-21 7 68 68 100.00% 67 1
May-22 8 68 65 95.59% 63 2
© Somaiya 2026 / All rights reserved.
Get in Touch